Soluzioni nautiche per rivenditori, distributori e acquirenti professionali.Fornitura nautica globale · Partner distributori e OEMBase in Cina. Presenza internazionale.
Specifiche
| Overall Length | 7'55" to 15'42" |
| Overall Width | 4'33" to 6'23" |
| Net Weight | 84 to 212 lbs |
| Maximum People | 2 to 8 |
| Fuel Tank | / |
| Max HP / KW | / |
Specifiche · Unità imperiali · 1
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 7'55" | 4'76" | 4'33" | 1'97" | 1'18" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 2 | 84 lbs | 772 lbs | 3+1 | |
Specifiche · Unità metriche · 1
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 8'86" | 5'74" | 4'95" | 2'23" | 1'38" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 3 | 106 lbs | 1068 lbs | 3+1 | |
Specifiche · Unità imperiali · 2
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 9'84" | 6'23" | 4'95" | 2'23" | 1'38" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 4 | 115 lbs | 1125 lbs | 3+1 | |
Specifiche · Unità metriche · 2
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 10'83" | 7'38" | 4'95" | 2'23" | 1'38" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 5 | 124 lbs | 1323 lbs | 3+1 | |
Specifiche · Unità imperiali · 3
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 11'81" | 8'20" | 5'58" | 2'62" | 1'48" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 5+1 | 168 lbs | 1520 lbs | 3+1 | |
Specifiche · Unità metriche · 3
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 12'47" | 8'86" | 5'58" | 2'62" | 1'48" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 6 | 172lbs | 1603 lbs | 3+1 | |
Specifiche · Unità imperiali · 4
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 13'78" | 9'35" | 6'23" | 2'95" | 1'64" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 7 | 194 lbs | 2397 lbs | 3+1 | |
Specifiche · Unità metriche · 4
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 15'42" | 11' | 6'23" | 2'95" | 1'64" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 8 | 212 lbs | 2426 lbs | 4+1 | |
Specifiche · Unità imperiali · 5
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 230CM | 145CM | 132CM | 60CM | 36CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 2 | 38KG | 350KG | 3+1 | |
Specifiche · Unità metriche · 5
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 270CM | 175CM | 151CM | 68CM | 42CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 3 | 48KG | 484KG | 3+1 | |
Specifiche · Unità imperiali · 6
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 300CM | 190CM | 151CM | 68CM | 42CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 4 | 52KG | 510KG | 3+1 | |
Specifiche · Unità metriche · 6
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 330CM | 225CM | 151CM | 68CM | 42CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 5 | 56KG | 600KG | 3+1 | |
Specifiche · Unità imperiali · 7
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 360CM | 250CM | 170CM | 80CM | 45CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 5+1 | 76KG | 689KG | 3+1 | |
Specifiche · Unità metriche · 7
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 380CM | 270CM | 170CM | 80CM | 45CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 6 | 78KG | 727KG | 3+1 | |
Specifiche · Unità imperiali · 8
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 420CM | 285CM | 190CM | 90CM | 50CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 7 | 88KG | 1087KG | 3+1 | |
Specifiche · Unità metriche · 8
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 470CM | 335CM | 190CM | 90CM | 50CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 8 | 96KG | 1100KG | 4+1 | |
WhatsApp ↗