Marine solutions for dealers, distributors and professional buyers.Global marine supply · Dealer & OEM partnershipsChina-based. Internationally connected.
Specifications
| Overall Length | 13'1.5" |
| Overall Width | 6'2.8" |
| Net Weight | 232 lbs |
| Maximum People | 8 |
| Fuel Tank | / |
| Max HP / KW | 30HP / 22.37KW |
Specifications · Imperial
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 13'1.5" | 8'10.5" | 6'2.8" | 2'11.4" | 1'7.7" |
| Air chambers | Boat only Weight | Maximum Load | Max HP / KW | Maximum People |
| 5 + 4 | 232 lbs | 2381 lbs | 30HP / 22.37KW | 8 |
Specifications · Metric
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 400CM | 270CM | 190CM | 90CM | 50CM |
| Air chambers | Boat only Weight | Maximum Load | Max HP / KW | Maximum People |
| 5 + 4 | 105KG | 1080KG | 30HP / 22.37KW | 8 |
WhatsApp ↗