Marine solutions for dealers, distributors and professional buyers.Global marine supply · Dealer & OEM partnershipsChina-based. Internationally connected.
Specifications
| Overall Length | 15'09" |
| Overall Width | 7'28" |
| Net Weight | 640 lbs |
| Maximum People | 7 |
| Fuel Tank | 17.6 gal |
| Max HP / KW | 70HP / 52.2KW |
Specifications · Imperial
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 15'09" | 9'78" | 7'28" | 4'07" | 1'61" |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 640 lbs | 1497 lbs | 70HP / 52.2KW | 17.6 gal | 7 |
Specifications · Metric
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 460CM | 298CM | 222CM | 124CM | 49CM |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 290KG | 679KG | 70HP / 52.2KW | 80L | 7 |
WhatsApp ↗