Marine solutions for dealers, distributors and professional buyers.Global marine supply · Dealer & OEM partnershipsChina-based. Internationally connected.
Specifications
| Overall Length | 24'61" |
| Overall Width | 9'12" |
| Net Weight | 2355 lbs |
| Maximum People | 10 |
| Fuel Tank | 24.2 gal |
| Max HP / KW | 250HP / 186.4KW |
Specifications · Imperial
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 24'61" | 14'44" | 9'12" | 5'51" | 1'8" |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 2355 lbs | 2165 lbs | 250HP / 186.4KW | 24.2 gal | 10 |
Specifications · Metric
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 750CM | 440CM | 278CM | 168CM | 55CM |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 1068KG | 982KG | 250HP / 186.4KW | 110L | 10 |
WhatsApp ↗