Marine solutions for dealers, distributors and professional buyers.Global marine supply · Dealer & OEM partnershipsChina-based. Internationally connected.
Specifications
| Overall Length | 12'9.54" |
| Overall Width | 5'6.93" |
| Net Weight | 261 lbs |
| Maximum People | 6 |
| Fuel Tank | / |
| Max HP / KW | 30HP / 22.37KW |
Specifications · Imperial
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 12'9.54" | 9'9.72" | 5'6.93" | 2'7.50" | 1'5.72" |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 261 lbs | 1720 lbs | 30HP / 22.37KW | / | 6 |
Specifications · Metric
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 390CM | 299CM | 170CM | 80CM | 45CM |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 118KG | 780KG | 30HP / 22.37KW | / | 6 |
WhatsApp ↗