Marine solutions for dealers, distributors and professional buyers.Global marine supply · Dealer & OEM partnershipsChina-based. Internationally connected.
Specifications
| Overall Length | 26'57" |
| Overall Width | 8'33" |
| Net Weight | 1874 lbs |
| Maximum People | 8 |
| Fuel Tank | 39.59 gal |
| Max HP / KW | 200HP / 149KW |
Specifications · Imperial
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 26'57" | 16'24" | 8'33" | 5'05" | 1'64" |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 1874 lbs | 1751 lbs | 200HP / 149KW | 39.59 gal | 8 |
Specifications · Metric
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 810CM | 495CM | 254CM | 154CM | 50CM |
| Boat only Weight | Maximum Load | Max HP / KW | Fuel Tank | Maximum People |
| 850KG | 794KG | 200HP / 149KW | 180L | 8 |
WhatsApp ↗