Marine solutions for dealers, distributors and professional buyers.Global marine supply · Dealer & OEM partnershipsChina-based. Internationally connected.
Specifications
| Overall Length | 9'84" to 18'04" |
| Overall Width | 5'91" |
| Net Weight | 115 to 164 lbs |
| Maximum People | 3 to 12 |
| Fuel Tank | / |
| Max HP / KW | / |
Specifications · Imperial · 1
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 9'84" | 6'89" | 5'91" | 2'95" | 1'48" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 3 | 115 lbs | 1074 lbs | 4 + 1 + 2 | |
Specifications · Metric · 1
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 12'47" | 9'51" | 5'91" | 2'95" | 1'48" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 6 | 128 lbs | 1740 lbs | 4 + 1 + 2 | |
Specifications · Imperial · 2
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 14'11" | 10'83" | 5'91" | 3'28" | 1'64" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 9 | 150 lbs | 2397 lbs | 4 + 1 + 3 | |
Specifications · Metric · 2
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 18'04" | 14'76" | 5'91" | 3'28" | 1'64" |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 12 | 164 lbs | 3021 lbs | 4 + 1 + 4 | |
Specifications · Imperial · 3
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 300CM | 210CM | 180CM | 90CM | 45CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 3 | 52KG | 487KG | 4 + 1 + 2 | |
Specifications · Metric · 3
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 380CM | 290CM | 180CM | 90CM | 45CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 6 | 58KG | 789KG | 4 + 1 + 2 | |
Specifications · Imperial · 4
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 430CM | 330CM | 180CM | 100CM | 50CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 9 | 68KG | 1087KG | 4 + 1 + 3 | |
Specifications · Metric · 4
| Overall Length | Internal Length | Overall Width | Internal Width | Tube Diameter |
| 550CM | 450CM | 180CM | 100CM | 50CM |
| Maximum People | Net Weight | Maximum Load | Air chambers | |
| 12 | 74KG | 1370KG | 4 + 1 + 4 | |
WhatsApp ↗